| EU | JP | CM | US W | US M | UK | INCHES |
| 36 | 23.9 | 7.5 | 6 | 4.5 | 9.41" |
| 37 | 24.5 | 8 | 6.5 | 5.5 | 9.64" |
| 38 | 25.1 | 8.5 | 7 | 6 | 9.88" |
| 39 | 25.8 | 9.5 | 8 | 7 | 10.15" |
| 40 | 26.5 | 10 | 8.5 | 7.5 | 10.43" |
| 41 | 27.2 | 11 | 9 | 8.5 | 10.71" |
| 42 | 27.9 | 11.5 | 10 | 9 | 10.98" |
| 43 | 28.6 | 10.5 | 9.5 | 11.26" | |
| 44 | 29.3 | 11 | 10 | 11.53" | |
| 45 | 30.0 | 12 | 11 | 11.81" | |
| 46 | 30.7 | 13 | 12 | 12.08" | |
| 47 | 31.4 | 14 | 13 | 12.36" | |
| 48 | 32.1 | 15 | 14 | 12.64" |
Goat Tip
- Grab your trainers and check the size label inside the shoe.
- On the size label, look for the CM (centimeter) or JP(japan) number i.e. US9 | UK8.5 | EU41 | JP OR CM 27.2.
- Compare the number you find in your trainers with the CM or JP number in our chart.
See video:
Still not sure? See here
Contact us begoat@goatlane.com